Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 14/395   

Arati Biswasi Nath, Raj Shekhar Nath and Rajdeep Nath

Total payable Amount : 540


General Information


Father's Name : W/o & S/o- Rana Bijay Nath
Holding No. : 14/395
Old Holdning No. : 14/3192J-4
Ward No. : Ward No.- 14
Street Name : Maniram Dewan Road & Link Road
Address : Maniram Dewan Path, Borpathar ,Tinsukia
Date of Registration : 04/01/1975
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 564 141 141 141 141
Cleaning Tax : 6 280 70 70 70 70
Light Tax : 2 188 47 47 47 47
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 282 282 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1314 540 258 258 258

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 4271 0 4271
30/06/2011 Tax for 1 quarter,2011-2012 540 0 4811
02/07/2011 Tax for 2 quarter,2011-2012 258 0 5069
02/04/2012 Tax for 1 quarter,2012-2013 540 0 5609
02/10/2011 Tax for 3 quarter,2011-2012 258 0 5867
02/01/2012 Tax for 4 quarter,2011-2012 258 0 6125
26/04/2012 House Tax from : Rana Bijoy Nath 0 5580 545
02/07/2012 Tax for 2 quarter,2012-2013 258 0 803
01/10/2012 Tax for 3 quarter,2012-2013 258 0 1061
30/11/2012 House Tax from : Rana Bijoy Nath 0 1319 -258
01/01/2013 Tax for 4 quarter,2012-2013 258 0 0
01/04/2013 Tax for 1 quarter,2013-2014 540 0 540
01/07/2013 Tax for 2 quarter,2013-2014 258 0 798
01/10/2013 Tax for 3 quarter,2013-2014 258 0 1056
01/04/2014 Tax for 1 quarter,2014-2015 540 0 1596
02/01/2014 Tax for 4 quarter,2013-2014 258 0 1854
01/07/2014 Tax for 2 quarter,2014-2015 258 0 2112
19/09/2014 House Tax from : Rana Bijoy Nath 0 2370 -258
02/04/2015 Tax for 1 quarter,2015-2016 540 0 282
06/04/2015 House Tax from : Rana Bijoy Nath 0 258 24
07/10/2014 Tax for 3 quarter,2014-2015 258 0 282
01/01/2015 Tax for 4 quarter,2014-2015 258 0 540
01/04/2016 Tax for 1 quarter,2016-2017 540 0 1080
01/07/2015 Tax for 2 quarter,2015-2016 258 0 1338
01/10/2015 Tax for 3 quarter,2015-2016 258 0 1596
02/01/2016 Tax for 4 quarter,2015-2016 258 0 1854
02/07/2016 Tax for 2 quarter,2016-2017 258 0 2112
01/04/2017 Tax for 1 quarter,2017-2018 540 0 2652
25/04/2017 House Tax from : Rana Bijoy Nath 0 1572 1080
01/10/2016 Tax for 3 quarter,2016-2017 258 0 1338
21/12/2016 House Tax from : Rana Bijoy Nath 0 2370 -1032
02/01/2017 Tax for 4 quarter,2016-2017 258 0 -774
02/04/2018 Tax for 1 quarter,2018-2019 540 0 -234
01/07/2017 Tax for 2 quarter,2017-2018 258 0 24
01/10/2017 Tax for 3 quarter,2017-2018 258 0 282
01/01/2018 Tax for 4 quarter,2017-2018 258 0 540
02/07/2018 Tax for 2 quarter,2018-2019 258 0 798
01/10/2018 Tax for 3 quarter,2018-2019 258 0 1056
13/12/2018 House Tax from : Rana Bijoy Nath 0 1314 -258
01/01/2019 Tax for 4 quarter,2018-2019 258 0 0
06/04/2019 Tax for 1 quarter,2019-2020 540 0 540
01/07/2019 Tax for 2 quarter,2019-2020 258 0 798
01/10/2019 Tax for 3 quarter,2019-2020 258 0 1056
31/10/2019 House Tax from : Rana Bijoy Nath 0 1314 -258
01/01/2020 Tax for 4 quarter,2019-2020 258 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 540 0 540
14/05/2020 House Tax from : Rana Bijoy Nath 0 1314 -774
01/07/2020 Tax for 2 quarter, 2020-2021 258 0 -516
01/10/2020 Tax for 3 quarter, 2020-2021 258 0 -258
01/01/2021 Tax for 4 quarter, 2020-2021 258 0 0
01/04/2021 Tax for 1 quarter, 2021-2022 540 0 540
19/04/2021 House Tax from : Rana Bijoy Nath 0 1314 -774
01/07/2021 Tax for 2 quarter, 2021-2022 258 0 -516
01/10/2021 Tax for 3 quarter, 2021-2022 258 0 -258
01/01/2022 Tax for 4 quarter, 2021-2022 258 0 0
02/04/2022 Tax for 1 quarter, 2022-2023 540 0 540
25/04/2022 House Tax from : Rana Bijoy Nath 0 1314 -774
01/07/2022 Tax for 2 quarter, 2022-2023 258 0 -516
01/10/2022 Tax for 3 quarter, 2022-2023 258 0 -258
02/01/2023 Tax for 4 quarter, 2022-2023 258 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 540 0 540