Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 15/1112   

Vijoy Kr. Poddar

Total payable Amount : 809


General Information


Father's Name : ***
Holding No. : 15/1112
Old Holdning No. : 15/3368/G
Ward No. : Ward No.- 15
Street Name : A T Road
Address : Near State Bank, Hijuguri ,Tinsukia
Date of Registration : 10/07/2013
House Type : RCC Type
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 844 211 211 211 211
Cleaning Tax : 6 424 106 106 106 106
Light Tax : 2 280 70 70 70 70
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 422 422 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1970 809 387 387 387

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
10/07/2013 Tax for 2 quarter,2013-2014 809 0 809
10/07/2013 House Tax from : Vijoy Kr. Poddar 0 387 422
01/10/2013 Tax for 3 quarter,2013-2014 387 0 809
01/04/2014 Tax for 1 quarter,2014-2015 809 0 1618
09/05/2014 House Tax from : Vijoy Kr. Poddar 0 1196 422
02/01/2014 Tax for 4 quarter,2013-2014 387 0 809
01/07/2014 Tax for 2 quarter,2014-2015 387 0 1196
02/04/2015 Tax for 1 quarter,2015-2016 809 0 2005
07/10/2014 Tax for 3 quarter,2014-2015 387 0 2392
01/01/2015 Tax for 4 quarter,2014-2015 387 0 2779
31/03/2015 House Tax from : Vijoy Kr. Poddar 0 1970 809
01/07/2015 Tax for 2 quarter,2015-2016 387 0 1196
01/04/2016 Tax for 1 quarter,2016-2017 809 0 2005
01/10/2015 Tax for 3 quarter,2015-2016 387 0 2392
04/12/2015 House Tax from : Vijoy Kr. Poddar 0 1970 422
02/01/2016 Tax for 4 quarter,2015-2016 387 0 809
02/07/2016 Tax for 2 quarter,2016-2017 387 0 1196
01/04/2017 Tax for 1 quarter,2017-2018 809 0 2005
01/10/2016 Tax for 3 quarter,2016-2017 387 0 2392
30/12/2016 House Tax from : Vijoy Kr. Poddar 0 1970 422
02/01/2017 Tax for 4 quarter,2016-2017 387 0 809
01/07/2017 Tax for 2 quarter,2017-2018 387 0 1196
02/04/2018 Tax for 1 quarter,2018-2019 809 0 2005
01/10/2017 Tax for 3 quarter,2017-2018 387 0 2392
01/01/2018 Tax for 4 quarter,2017-2018 387 0 2779
02/07/2018 Tax for 2 quarter,2018-2019 387 0 3166
01/10/2018 Tax for 3 quarter,2018-2019 387 0 3553
01/01/2019 Tax for 4 quarter,2018-2019 387 0 3940
06/04/2019 Tax for 1 quarter,2019-2020 809 0 4749
01/07/2019 Tax for 2 quarter,2019-2020 387 0 5136
01/10/2019 Tax for 3 quarter,2019-2020 387 0 5523
01/01/2020 Tax for 4 quarter,2019-2020 387 0 5910
01/04/2020 Tax for 1 quarter, 2020-2021 809 0 6719
01/07/2020 Tax for 2 quarter, 2020-2021 387 0 7106
01/10/2020 Tax for 3 quarter, 2020-2021 387 0 7493
06/10/2020 House Tax from : Vijoy Kr. Poddar 0 3166 4327
01/01/2021 Tax for 4 quarter, 2020-2021 387 0 4714
26/02/2021 House Tax from : Vijoy Kr. Poddar 0 4714 0
01/04/2021 Tax for 1 quarter, 2021-2022 809 0 809
01/07/2021 Tax for 2 quarter, 2021-2022 387 0 1196
01/10/2021 Tax for 3 quarter, 2021-2022 387 0 1583
01/01/2022 Tax for 4 quarter, 2021-2022 387 0 1970
29/03/2022 House Tax from : Vijoy Kr. Poddar 0 1970 0
02/04/2022 Tax for 1 quarter, 2022-2023 809 0 809
01/07/2022 Tax for 2 quarter, 2022-2023 387 0 1196
01/10/2022 Tax for 3 quarter, 2022-2023 387 0 1583
02/01/2023 Tax for 4 quarter, 2022-2023 387 0 1970
01/04/2023 Tax for 1 quarter, 2023-2024 809 0 2779
12/04/2023 House Tax from : Vijoy Kr. Poddar 0 1970 809