Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 15/166   

Liden Gogoi, Hemonga Gogoi & Deepali Gogoi

Total payable Amount : 2544


General Information


Father's Name : Lt. Sarat Gogoi & W/o Lt. Jayanta Gogoi
Holding No. : 15/166
Old Holdning No. : 15/3490/A
Ward No. : Ward No.- 15
Street Name : A T Road
Address : ,**
Date of Registration : 04/01/1975
House Type : **
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2656 664 664 664 664
Cleaning Tax : 6 1328 332 332 332 332
Light Tax : 2 884 221 221 221 221
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1327 1327 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 6195 2544 1217 1217 1217

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 2323 0 2323
10/04/2011 House Tax from : Renu Gogoi W/o Sarat Gogoi 0 2323 0
30/06/2011 Tax for 1 quarter,2011-2012 954 0 954
02/07/2011 Tax for 2 quarter,2011-2012 456 0 1410
02/04/2012 Tax for 1 quarter,2012-2013 954 0 2364
02/10/2011 Tax for 3 quarter,2011-2012 456 0 2820
02/01/2012 Tax for 4 quarter,2011-2012 456 0 3276
11/04/2012 House Tax from : Renu Gogoi W/o Sarat Gogoi 0 2322 954
02/07/2012 Tax for 2 quarter,2012-2013 456 0 1410
01/10/2012 Tax for 3 quarter,2012-2013 456 0 1866
01/01/2013 Tax for 4 quarter,2012-2013 456 0 2322
01/04/2013 Tax for 1 quarter,2013-2014 954 0 3276
01/07/2013 Tax for 2 quarter,2013-2014 456 0 3732
01/10/2013 Tax for 3 quarter,2013-2014 456 0 4188
01/04/2014 Tax for 1 quarter,2014-2015 954 0 5142
02/01/2014 Tax for 4 quarter,2013-2014 456 0 5598
01/07/2014 Tax for 2 quarter,2014-2015 456 0 6054
02/04/2015 Tax for 1 quarter,2015-2016 954 0 7008
07/10/2014 Tax for 3 quarter,2014-2015 456 0 7464
01/01/2015 Tax for 4 quarter,2014-2015 456 0 7920
01/04/2016 Tax for 1 quarter,2016-2017 954 0 8874
01/07/2015 Tax for 2 quarter,2015-2016 456 0 9330
01/10/2015 Tax for 3 quarter,2015-2016 456 0 9786
02/01/2016 Tax for 4 quarter,2015-2016 456 0 10242
02/07/2016 Tax for 2 quarter,2016-2017 456 0 10698
01/04/2017 Tax for 1 quarter,2017-2018 954 0 11652
01/10/2016 Tax for 3 quarter,2016-2017 456 0 12108
17/11/2016 House Tax from : Renu Gogoi W/o Sarat Gogoi 0 11610 498
02/01/2017 Tax for 4 quarter,2016-2017 456 0 954
01/07/2017 Tax for 2 quarter,2017-2018 456 0 1410
02/04/2018 Tax for 1 quarter,2018-2019 954 0 2364
01/10/2017 Tax for 3 quarter,2017-2018 456 0 2820
01/01/2018 Tax for 4 quarter,2017-2018 456 0 3276
02/07/2018 Tax for 2 quarter,2018-2019 1217 0 4493
12/09/2018 House Tax from : Renu Gogoi W/o Sarat Gogoi 0 3276 1217
14/09/2018 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 1217 0
01/10/2018 Tax for 3 quarter,2018-2019 1217 0 1217
01/01/2019 Tax for 4 quarter,2018-2019 1217 0 2434
06/04/2019 Tax for 1 quarter,2019-2020 2544 0 4978
01/07/2019 Tax for 2 quarter,2019-2020 1217 0 6195
01/10/2019 Tax for 3 quarter,2019-2020 1217 0 7412
03/12/2019 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 8629 -1217
01/01/2020 Tax for 4 quarter,2019-2020 1217 0 0
01/04/2020 Tax for 1 quarter, 2020-2021 2544 0 2544
11/05/2020 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 2544 0
01/07/2020 Tax for 2 quarter, 2020-2021 1217 0 1217
01/10/2020 Tax for 3 quarter, 2020-2021 1217 0 2434
01/01/2021 Tax for 4 quarter, 2020-2021 1217 0 3651
01/04/2021 Tax for 1 quarter, 2021-2022 2544 0 6195
30/04/2021 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 6195 0
01/07/2021 Tax for 2 quarter, 2021-2022 1217 0 1217
01/10/2021 Tax for 3 quarter, 2021-2022 1217 0 2434
01/12/2021 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 2434 0
01/01/2022 Tax for 4 quarter, 2021-2022 1217 0 1217
02/04/2022 Tax for 1 quarter, 2022-2023 2544 0 3761
05/04/2022 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 1217 2544
09/05/2022 House Tax from : Liden Gogoi, Hemonga Gogoi & 0 6195 -3651
01/07/2022 Tax for 2 quarter, 2022-2023 1217 0 -2434
01/10/2022 Tax for 3 quarter, 2022-2023 1217 0 -1217
02/01/2023 Tax for 4 quarter, 2022-2023 1217 0 0
01/04/2023 Tax for 1 quarter, 2023-2024 2544 0 2544