Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 15/226   

Sikha Gupta & Jyoti Bikash Gupta

Total payable Amount : 0


General Information


Father's Name : W/o Upendra Kr. Gupta
Holding No. : 15/226
Old Holdning No. : 15/3547
Ward No. : Ward No.- 15
Street Name : Majjid Patty Road
Address : Tinsukia ,Majjid Patty Road
Date of Registration : 04/01/1975
House Type : **
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 36 9 9 9 9
Cleaning Tax : 6 36 9 9 9 9
Light Tax : 2 12 3 3 3 3
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 18 18 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 102 39 21 21 21

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 102 0 102
11/04/2011 House Tax from : Jyoshna Rani Gupta 0 204 -102
30/06/2011 Tax for 1 quarter,2011-2012 39 0 -63
02/07/2011 Tax for 2 quarter,2011-2012 21 0 -42
02/04/2012 Tax for 1 quarter,2012-2013 39 0 -3
02/10/2011 Tax for 3 quarter,2011-2012 21 0 18
02/01/2012 Tax for 4 quarter,2011-2012 21 0 39
18/05/2012 House Tax from : Jyoshna Rani Gupta 0 102 -63
02/07/2012 Tax for 2 quarter,2012-2013 21 0 -42
01/10/2012 Tax for 3 quarter,2012-2013 21 0 -21
01/01/2013 Tax for 4 quarter,2012-2013 21 0 0
01/04/2013 Tax for 1 quarter,2013-2014 39 0 39
01/07/2013 Tax for 2 quarter,2013-2014 21 0 60
01/10/2013 Tax for 3 quarter,2013-2014 21 0 81
04/12/2013 House Tax from : Jyoshna Rani Gupta 0 102 -21
01/04/2014 Tax for 1 quarter,2014-2015 39 0 18
02/01/2014 Tax for 4 quarter,2013-2014 21 0 39
01/07/2014 Tax for 2 quarter,2014-2015 21 0 60
02/04/2015 Tax for 1 quarter,2015-2016 39 0 99
23/04/2015 House Tax from : Jyoshna Rani Gupta 0 204 -105
07/10/2014 Tax for 3 quarter,2014-2015 21 0 -84
01/01/2015 Tax for 4 quarter,2014-2015 21 0 -63
01/04/2016 Tax for 1 quarter,2016-2017 39 0 -24
01/07/2015 Tax for 2 quarter,2015-2016 21 0 -3
01/10/2015 Tax for 3 quarter,2015-2016 21 0 18
02/01/2016 Tax for 4 quarter,2015-2016 21 0 39
02/07/2016 Tax for 2 quarter,2016-2017 21 0 60
05/07/2016 House Tax from : Jyoshna Rani Gupta 0 39 21
19/08/2016 House Tax from : Sikha Gupta & Jyoti Bikash G 0 21 0
01/04/2017 Tax for 1 quarter,2017-2018 39 0 39
19/05/2017 House Tax from : Sikha Gupta & Jyoti Bikash G 0 81 -42
01/10/2016 Tax for 3 quarter,2016-2017 21 0 -21
02/01/2017 Tax for 4 quarter,2016-2017 21 0 0
01/07/2017 Tax for 2 quarter,2017-2018 21 0 21
02/04/2018 Tax for 1 quarter,2018-2019 39 0 60
01/10/2017 Tax for 3 quarter,2017-2018 21 0 81
01/01/2018 Tax for 4 quarter,2017-2018 21 0 102
06/02/2018 House Tax from : Sikha Gupta & Jyoti Bikash G 0 63 39
02/07/2018 Tax for 2 quarter,2018-2019 21 0 60
01/10/2018 Tax for 3 quarter,2018-2019 21 0 81
01/01/2019 Tax for 4 quarter,2018-2019 21 0 102
07/01/2019 House Tax from : Sikha Gupta & Jyoti Bikash G 0 102 0
06/04/2019 Tax for 1 quarter,2019-2020 39 0 39
01/07/2019 Tax for 2 quarter,2019-2020 21 0 60
01/10/2019 Tax for 3 quarter,2019-2020 21 0 81
01/01/2020 Tax for 4 quarter,2019-2020 21 0 102
01/04/2020 Tax for 1 quarter, 2020-2021 39 0 141
12/06/2020 House Tax from : Sikha Gupta & Jyoti Bikash G 0 102 39
01/07/2020 Tax for 2 quarter, 2020-2021 21 0 60
01/10/2020 Tax for 3 quarter, 2020-2021 21 0 81
01/01/2021 Tax for 4 quarter, 2020-2021 21 0 102
01/04/2021 Tax for 1 quarter, 2021-2022 39 0 141
01/07/2021 Tax for 2 quarter, 2021-2022 21 0 162
14/09/2021 House Tax from : Sikha Gupta & Jyoti Bikash G 0 162 0
01/10/2021 Tax for 3 quarter, 2021-2022 21 0 21
20/12/2021 House Tax from : Sikha Gupta & Jyoti Bikash G 0 183 -162
01/01/2022 Tax for 4 quarter, 2021-2022 21 0 -141
02/04/2022 Tax for 1 quarter, 2022-2023 39 0 -102
01/07/2022 Tax for 2 quarter, 2022-2023 21 0 -81
01/10/2022 Tax for 3 quarter, 2022-2023 21 0 -60
02/01/2023 Tax for 4 quarter, 2022-2023 21 0 -39
01/04/2023 Tax for 1 quarter, 2023-2024 39 0 0