Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 15/571   

Sri Biswajit Das

Total payable Amount : 660


General Information


Father's Name : s/o Late Gopendra Das
Holding No. : 15/571
Old Holdning No. : 3583/ B
Ward No. : Ward No.- 15
Street Name : Tamulbari Road
Address : Tambulbari ,Tinsukia
Date of Registration : 04/01/1975
House Type : RCC
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 688 172 172 172 172
Cleaning Tax : 6 344 86 86 86 86
Light Tax : 2 232 58 58 58 58
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 344 344 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 1608 660 316 316 316

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 1293 0 1293
30/06/2011 Tax for 1 quarter,2011-2012 495 0 1788
02/07/2011 Tax for 2 quarter,2011-2012 236 0 2024
19/09/2011 House Tax from : Uttam Sharma 0 236 1788
02/04/2012 Tax for 1 quarter,2012-2013 495 0 2283
02/10/2011 Tax for 3 quarter,2011-2012 236 0 2519
02/01/2012 Tax for 4 quarter,2011-2012 236 0 2755
11/04/2012 House Tax from : Uttam Sharma 0 2260 495
15/05/2012 House Tax from : Uttam Sharma 0 495 0
02/07/2012 Tax for 2 quarter,2012-2013 236 0 236
01/10/2012 Tax for 3 quarter,2012-2013 236 0 472
01/01/2013 Tax for 4 quarter,2012-2013 236 0 708
01/04/2013 Tax for 1 quarter,2013-2014 495 0 1203
01/07/2013 Tax for 2 quarter,2013-2014 236 0 1439
01/10/2013 Tax for 3 quarter,2013-2014 236 0 1675
01/04/2014 Tax for 1 quarter,2014-2015 495 0 2170
02/01/2014 Tax for 4 quarter,2013-2014 236 0 2406
01/07/2014 Tax for 2 quarter,2014-2015 236 0 2642
02/04/2015 Tax for 1 quarter,2015-2016 495 0 3137
07/10/2014 Tax for 3 quarter,2014-2015 236 0 3373
28/11/2014 House Tax from : Uttam Sharma 0 2878 495
01/01/2015 Tax for 4 quarter,2014-2015 236 0 731
01/04/2016 Tax for 1 quarter,2016-2017 495 0 1226
01/07/2015 Tax for 2 quarter,2015-2016 236 0 1462
01/10/2015 Tax for 3 quarter,2015-2016 236 0 1698
07/12/2015 House Tax from : Uttam Sharma 0 1203 495
02/01/2016 Tax for 4 quarter,2015-2016 236 0 731
02/07/2016 Tax for 2 quarter,2016-2017 236 0 967
10/08/2016 House Tax from : Uttam Sharma 0 731 236
01/04/2017 Tax for 1 quarter,2017-2018 495 0 731
01/10/2016 Tax for 3 quarter,2016-2017 236 0 967
02/01/2017 Tax for 4 quarter,2016-2017 236 0 1203
01/07/2017 Tax for 2 quarter,2017-2018 236 0 1439
02/04/2018 Tax for 1 quarter,2018-2019 495 0 1934
01/10/2017 Tax for 3 quarter,2017-2018 236 0 2170
01/01/2018 Tax for 4 quarter,2017-2018 236 0 2406
02/07/2018 Tax for 2 quarter,2018-2019 236 0 2642
03/08/2018 House Tax from : Uttam Sharma 0 2642 0
01/10/2018 Tax for 3 quarter,2018-2019 236 0 236
01/01/2019 Tax for 4 quarter,2018-2019 236 0 472
06/04/2019 Tax for 1 quarter,2019-2020 495 0 967
01/07/2019 Tax for 2 quarter,2019-2020 236 0 1203
01/10/2019 Tax for 3 quarter,2019-2020 236 0 1439
01/01/2020 Tax for 4 quarter,2019-2020 236 0 1675
01/04/2020 Tax for 1 quarter, 2020-2021 495 0 2170
01/07/2020 Tax for 2 quarter, 2020-2021 236 0 2406
09/07/2020 House Tax from : Uttam Sharma 0 2406 0
01/10/2020 Tax for 3 quarter, 2020-2021 236 0 236
01/01/2021 Tax for 4 quarter, 2020-2021 236 0 472
06/03/2021 House Tax from : Uttam Sharma 0 472 0
01/04/2021 Tax for 1 quarter, 2021-2022 495 0 495
28/06/2021 House Tax from : Uttam Sharma 0 495 0
01/07/2021 Tax for 2 quarter, 2021-2022 236 0 236
01/10/2021 Tax for 3 quarter, 2021-2022 236 0 472
20/12/2021 House Tax from : Uttam Sharma 0 472 0
01/01/2022 Tax for 4 quarter,2021-2022 316 0 316
30/03/2022 House Tax from : Sri Biswajit Das 0 316 0
02/04/2022 Tax for 1 quarter, 2022-2023 660 0 660
01/07/2022 Tax for 2 quarter, 2022-2023 316 0 976
01/10/2022 Tax for 3 quarter, 2022-2023 316 0 1292
02/01/2023 Tax for 4 quarter, 2022-2023 316 0 1608
06/02/2023 House Tax from : Sri Biswajit Das 0 1608 0
01/04/2023 Tax for 1 quarter, 2023-2024 660 0 660