Tinsukia Municipal Board

Property Tax Detail Information for Holding No. : 15/861   

Ram Nagina Singh

Total payable Amount : 2179


General Information


Father's Name : **
Holding No. : 15/861
Old Holdning No. : 15/3473-A
Ward No. : Ward No.- 15
Street Name : A T Road
Address : Near Petrol Pump ,
Date of Registration : 04/01/1975
House Type : **
Mobile No. :

Tax Calculation


Tax Description Tax % Yearly Tax Quarterly Tax Status
  1st Qutr. (Rs.) 2nd Qutr. (Rs.) 3rd Qutr. (Rs.) 4th Qutr. (Rs.)
Holding Tax : 6 2272 568 568 568 568
Cleaning Tax : 6 1136 284 284 284 284
Light Tax : 2 760 190 190 190 190
Water Tax : 0 0 0 0 0 0
Urban Tax : 3 1137 1137 0 0 0
Service Tax : 0 0 0 0 0 0
 
Total Tax : 17 5305 2179 1042 1042 1042

 

Tax Pay Information


Date Particular Credit (Rs.) Debit (Rs.) Balance (Rs.)
31/03/2011 Arear Tax 13921 0 13921
30/06/2011 Tax for 1 quarter,2011-2012 2179 0 16100
02/07/2011 Tax for 2 quarter,2011-2012 1042 0 17142
02/04/2012 Tax for 1 quarter,2012-2013 2179 0 19321
02/10/2011 Tax for 3 quarter,2011-2012 1042 0 20363
02/01/2012 Tax for 4 quarter,2011-2012 1042 0 21405
02/07/2012 Tax for 2 quarter,2012-2013 1042 0 22447
01/10/2012 Tax for 3 quarter,2012-2013 1042 0 23489
01/01/2013 Tax for 4 quarter,2012-2013 1042 0 24531
01/04/2013 Tax for 1 quarter,2013-2014 2179 0 26710
01/07/2013 Tax for 2 quarter,2013-2014 1042 0 27752
01/10/2013 Tax for 3 quarter,2013-2014 1042 0 28794
01/04/2014 Tax for 1 quarter,2014-2015 2179 0 30973
03/06/2014 House Tax from : Ram Nagina Singh 0 5000 25973
02/01/2014 Tax for 4 quarter,2013-2014 1042 0 27015
01/07/2014 Tax for 2 quarter,2014-2015 1042 0 28057
02/04/2015 Tax for 1 quarter,2015-2016 2179 0 30236
07/10/2014 Tax for 3 quarter,2014-2015 1042 0 31278
01/01/2015 Tax for 4 quarter,2014-2015 1042 0 32320
01/07/2015 Tax for 2 quarter,2015-2016 1042 0 33362
01/04/2016 Tax for 1 quarter,2016-2017 2179 0 35541
12/05/2016 House Tax from : Ram Nagina Singh 0 5000 30541
01/10/2015 Tax for 3 quarter,2015-2016 1042 0 31583
09/11/2015 House Tax from : Ram Nagina Singh 0 15000 16583
17/12/2015 House Tax from : Ram Nagina Singh 0 5000 11583
02/01/2016 Tax for 4 quarter,2015-2016 1042 0 12625
08/03/2016 House Tax from : Ram Nagina Singh 0 5000 7625
02/07/2016 Tax for 2 quarter,2016-2017 1042 0 8667
17/08/2016 House Tax from : Ram Nagina Singh 0 7625 1042
01/04/2017 Tax for 1 quarter,2017-2018 2179 0 3221
09/05/2017 House Tax from : Ram Nagina Singh 0 2084 1137
01/10/2016 Tax for 3 quarter,2016-2017 1042 0 2179
05/12/2016 House Tax from : Ram Nagina Singh 0 1042 1137
02/01/2017 Tax for 4 quarter,2016-2017 1042 0 2179
01/07/2017 Tax for 2 quarter,2017-2018 1042 0 3221
02/04/2018 Tax for 1 quarter,2018-2019 2179 0 5400
01/10/2017 Tax for 3 quarter,2017-2018 1042 0 6442
01/01/2018 Tax for 4 quarter,2017-2018 1042 0 7484
02/07/2018 Tax for 2 quarter,2018-2019 1042 0 8526
01/10/2018 Tax for 3 quarter,2018-2019 1042 0 9568
01/01/2019 Tax for 4 quarter,2018-2019 1042 0 10610
07/02/2019 House Tax from : Ram Nagina Singh 0 10610 0
06/04/2019 Tax for 1 quarter,2019-2020 2179 0 2179
01/07/2019 Tax for 2 quarter,2019-2020 1042 0 3221
01/10/2019 Tax for 3 quarter,2019-2020 1042 0 4263
01/01/2020 Tax for 4 quarter,2019-2020 1042 0 5305
01/04/2020 Tax for 1 quarter, 2020-2021 2179 0 7484
01/07/2020 Tax for 2 quarter, 2020-2021 1042 0 8526
01/10/2020 Tax for 3 quarter, 2020-2021 1042 0 9568
28/10/2020 House Tax from : Ram Nagina Singh 0 9600 -32
01/01/2021 Tax for 4 quarter, 2020-2021 1042 0 1010
01/04/2021 Tax for 1 quarter, 2021-2022 2179 0 3189
01/07/2021 Tax for 2 quarter, 2021-2022 1042 0 4231
01/10/2021 Tax for 3 quarter, 2021-2022 1042 0 5273
01/01/2022 Tax for 4 quarter, 2021-2022 1042 0 6315
02/04/2022 Tax for 1 quarter, 2022-2023 2179 0 8494
01/07/2022 Tax for 2 quarter, 2022-2023 1042 0 9536
30/08/2022 House Tax from : Ram Nagina Singh 0 9536 0
01/10/2022 Tax for 3 quarter, 2022-2023 1042 0 1042
02/01/2023 Tax for 4 quarter, 2022-2023 1042 0 2084
21/03/2023 House Tax from : Ram Nagina Singh 0 2084 0
01/04/2023 Tax for 1 quarter, 2023-2024 2179 0 2179